- Fully compatible with WPI™s Apollo system
- Requires 91580 Microsensor Adapter
The tip of the sensor has a coil that holds the enzyme-saturated cotton plug. The diameter of the coiled tip is about 600μm.
| Outside Diameter | Conical Tip 100nm |
| Available Length | 150μm |
| Response Time | <3 seconds |
| Lowest Detection Limit/Range | 0.5nM |
| Nominal Sensitivity-New sensor | ≥0.5pA/nM |
| Baseline Drift | none |
| Poise Voltage | 865mV |
| Typical Quiescent Baseline Current, 25°C | 300pA |
| Acceptable Baseline Range | 50-100pA |
| Polarization Time | 1+ hours |
| 7363-4 | Enzol Enzymatic Detergent, 1 gallon |
| 7364 | Cidex Disinfecting Solution |
| 91580 | Microsensor Cable |
| 47510 | ProGuide Position/Holder with Base |
| 47520 | ProGuide Position/Holder |
| 47530 | ProGuide Pluse Position/Holder with fina adjustment |
| 47540 | ProGuide Plus with Base |
| SNAP25 | SNAP, 25mg vial |
| SNAP50 | SNAP, 50mg vial |
| SNAP100 | SNAP, 100mg vial |





