- Superior, stable PVC membrane
- Fast Response
- 2mm diameter tips
- Interchangeable tip holder
Details
These highly stable electrodes accurately measure calcium, potassium, hydrogen and TPP ion activity. Tips consist of 2 mm diameter plastic tubes sealed at one end with an ion-sensitive membrane. After filling with electrolyte solution, the user inserts the tube into the holder and connects it to a pH meter. Tips and holders are interchangeable, so one tip may be replaced with another sensitive to a different ion. Replacing a tip takes less than a minute. Electrode tips normally last several months, when stored properly in saline solution. When replacement is necessary, only the tip needs to be replaced.
Available as kits
Kwik-Tip electrodes are available separately and as kits. Each “KWIK” Electrode Holder kit includes a reusable holder and three removable tips. In addition to a 4-foot BNC cable and an electrolyte filling syringe. “TIP” Electrode Kits contain three electrode tips for a specific ion. A separate reference electrode, such as WPI’s Dri-Ref™, is also required.
pH meter adapter
If your pH meter requires a US Standard connector, also order Part #3508 (BNC-to-US pH Standard adapter).
| Electrode | Color Code | Filling Solution | Nim. Slope/Decade | Concentration Range | Selectivity Coeffiecients (-log) | |
|---|---|---|---|---|---|---|
| TIPCA | Calcium | Green | 0.1M CaCl2 | 28mV | 0.1 – 10-6.75M | Na+ 5.5, K+ 5.4, Mg++ 4.9 |
| TIPH | Hydrogen | Orange | 1M Citric acid, 0.01M NaCl, pH 5.6 | 54mV | pH 5.0-12 | Na+ 10.4, K+ 9.8, Ca++ 11.1 |
| TIPK | Potassium | Yellow | 0.1M KCl | 54mV | 0.1 – 10-4.5M | Na+ 4.0, Ca++ 3.9, Mg++3.0 |
| TIPTPP | TPP+ | Purple | 10mM TPP+ | 54mV | 0.001 – 10-4M | K+ 6.0 |
| TIPCA | TIPH | TIPK | TIPTPP |
|---|---|---|---|
| Electrode | |||
| Calcium | Hydrogen | Potassium | TPP+ |
| Color Code | |||
| Green | Orange | Yellow | Purple |
| Filling Solution | |||
| 0.1M CaCl2 | 1M Citric acid, 0.01M NaCl, pH 5.6 | 0.1M KCl | 10mM TPP+ |
| Nim. Slope/Decade | |||
| 28mV | 54mV | 54mV | 54mV |
| Concentration Range | |||
| 0.1 – 10-6.75M | pH 5.0-12 | 0.1 – 10-4.5M | 0.001 – 10-4M |
| Selectivity Coeffiecients (-log) | |||
| Na+ 5.5, K+ 5.4, Mg++ 4.9 | Na+ 10.4, K+ 9.8, Ca++ 11.1 | Na+ 4.0, Ca++ 3.9, Mg++3.0 | K+ 6.0 |
Holders and Replacement Tips
| Holders and Replacement Tips | |
|---|---|
| KWIK-2 | Electrode Holder with BNC Cable |
| TIPCA | Calcium Electrode Tips, pkg of 3 |
| TIPH | Hydrogen Electrode Tips, pkg of 3 |
| TIPK | Potassium Electrode Tips, pkg of 3 |
| TIPTPP | TPP+ (Tetraphenylphosphonium) Electrode Tips, pkg of 3 |
| Accessories | |
| 3508 | BNC to US pH Adapter |
| JE671P | pH Meter, pH Electrode, Temperature Probe 110VAC adapter |
| JE671PZ | pH Meter, pH Electrode, Temperature Probe 220VAC adapter |
| Dri Reference Electrodes | |
| DRIREF-450 | Micro-Dri-Ref, 450μm diameter |
| DRIREF-5 | Dri-Ref, 4.7mm diameter |
| DRIREF-2 | Dri-Ref, 2mm diameter |
| FLEXREF | Flexible Dri-Ref, 1.mm diameter |
| SDR2 | Super-Dri-Ref, 2mm diameter |
| DRIREF-L | Reference Electrode with Luer Tip |
| DRIREF-5SH | Dri-Ref, 4.7mm diameter (Short) |
| DRIREF-2SH | Dri-Ref, 2mm diameter (Short) |





